Subscriptions
Choose your plan.
Full-cycle market intelligence — bear detection (BRS), pullback forecasts (MBS T1), correction forecasts (MBS T2), bull recovery confirmation (RRS), plus Bull and Bear Velocity gauges. Each independently walk-forward validated.
3-Month Introductory Promo · Limited Time
3-month promo rate · Enrollment price guarantee after promo · Cancel anytime
Signal
1 Device
Mobile · Tablet
Monthly Promo
Annual Promo
- 5 Dashboard Features
- 10 AI Agentic Queries / mo
- 7-day free trial
- Enrollment price guarantee
Core
2 Devices
Mobile + Desktop
Monthly Promo
Annual Promo
- 18 Dashboard Features
- 75 AI Agentic Queries / mo
- 7-day free trial
- Enrollment price guarantee
Premium
4 Devices
Mobile + Desktop
Monthly Promo
Annual Promo
- 32 Dashboard Features (All)
- 200 AI Agentic Queries / mo
- 7-day free trial
- Enrollment price guarantee
Institutional
15 Devices
Mobile + Desktop
Monthly Promo
Annual Promo
- 32 Dashboard Features (All)
- 500 AI Agentic Queries / mo
- 7-day free trial
- Enrollment price guarantee
7-Day Free Trial · Card authorized, not charged until day 8 · Cancel anytime
Annual price locked at enrollment · Never increases
Full Feature Comparison
How features are counted: The 32 dashboard features below are tools and data views inside the platform. About / Methodology / Track Record pages are informational and available to all subscribers — they're not counted as differentiating features. Alerts (Bear Alert, Signal Fires, Directional Drift) and Account Access (devices, users, support) are separate dimensions detailed below the comparison table.
Dashboard Features
| Feature | Signal | Core | Premium | Inst. |
|---|---|---|---|---|
| Signals & Directional Tools | ||||
| Current Regime Call (live state, BRS-driven) | ||||
| Bear Regime Signal (BRS) — full panel + factors | — | |||
| Market Break Signal Tier 1 (MBS T1, −5%) — full panel | — | |||
| Market Break Signal Tier 2 (MBS T2, −10%) — full panel | — | |||
| Regime Recovery Signal (RRS, +10%) — full panel | — | |||
| Active Directional Gauge (Bull or Bear Velocity) | ||||
| Both Directional Tools (Bull + Bear Velocity, full) | — | — | ||
| Core Dashboards & Tools | ||||
| Active Dashboard (live state, score, factor movers) | — | |||
| Daily Brief | ||||
| Weekly Brief | ||||
| AI Agentic Query (natural-language platform query) | 10/mo | 75/mo | 200/mo | 500/mo |
| Risk News Tab (geopolitical news feed, live) | — | |||
| HybridBrain ERI Risk Banner (live exogenous-risk score) | — | |||
| 4-Signal Diagnostic Terminal (under-the-hood view) | — | — | ||
| Live Factor Feed (35+ FRED series, real-time) | — | — | ||
| Model DNA & Factors | ||||
| Model Factor Movers (cross-classifier overlap) | — | |||
| BRS Factor DNA (25 factors, live values) | — | |||
| MBS T1 Factor DNA (34 features) | — | — | ||
| MBS T2 Factor DNA (34 features) | — | — | ||
| RRS Factor DNA (25 factors) | — | — | ||
| SHAP Factor Attribution (live importance values) | — | — | ||
| Conformal Uncertainty Confidence Intervals | — | — | ||
| Cross-Algorithm Validation (L1/L2/RF/GBM) | — | |||
| Validation & Deep Data | ||||
| Track Record (8 bear cycles 2000–2025) | — | |||
| Walk-Forward Validation (304 OOS months) | — | |||
| Cycle Analysis · Average Cycle Data (charts, 5-state framework, peer-review available) | ||||
| Email + Text Alerts · 4 Validated Signals (BRS · MBS T1 · MBS T2 · RRS) · opt-in consent | ||||
| Bull/Bear Cycle History (full archive) | — | |||
| Quant Validation (ML cross-validation results) | — | — | ||
| Backtest & Calibration Charts | — | — | ||
| Historical Score Archive (all monthly outputs) | — | |||
| Sub-Component Data Inputs (raw factor data) | — | — | ||
| Downloadable Excel Model | — | — | ||
| Weight Optimization Data (factor weights, live) | — | — | ||
| Pre-Signal Drift Indicator (in-platform readout) | — | — | ||
| Total Dashboard Features | 5 | 18 | 32 | 32 |
⚡ Alerts — Delivered via Email + Text
Alerts are configured during account setup. Strongly recommended but not mandatory.
| Feature | Signal | Core | Premium | Inst. |
|---|---|---|---|---|
| Bear Alert — Bear Regime Signal (BRS) fires | ||||
| Signal Fire Alert — MBS T1 / MBS T2 or RRS fires | — | |||
| Regime Shift Alert — state changes (BULL ↔ NEUTRAL ↔ BEAR) | — | |||
| Directional Drift Alert — Bull Velocity or Bear Velocity crosses tier | — | — | ||
| Weekly Score Email — current state recap |
🔓 Access — Devices, Users, Support
| Feature | Signal | Core | Premium | Inst. |
|---|---|---|---|---|
| Mobile App (iOS / Android) | ||||
| Desktop Access | — | |||
| Devices | 1 | 2 | 4 | 15 |
| Users Included | 1 | 2 | 4 | 10 |
| Email Support | ||||
| Priority Support | — | — | ||
| API Access (programmatic signals) | — | — | — | |
| White-Label / Licensing | — | — | — |
🔒 Enrollment Price Guarantee
Subscribers are permanently grandfathered at the standard regular price in effect at enrollment — never the promotional rate. If Cronus Market Intelligence, LLC reduces its regular subscription pricing in the future, grandfathered subscribers automatically receive the lower regular price. Promotional pricing applies only during the active promo period and is not grandfathered.
Note on promotional pricing
The current introductory promo rate is available only during the enrollment window. Once the promo period closes, new subscribers pay the standard rate. Enrolled subscribers keep their locked-in enrollment price — but promotional pricing that has expired cannot be reinstated.
Important note
RegimeSignal™ is a market intelligence and research product. It is not investment advice, a trading system, or a recommendation to buy or sell any security. All performance figures are derived from walk-forward validation and describe historical signal behaviour; they do not guarantee future results.
Early warning, before consensus.
Get access to the RegimeSignal™ framework — four walk-forward validated signals and Bull / Bear Velocity gauges for the S&P 500.